Cross Country - Middle School Varsity Schedule

View Combined Schedule

Date Time Home Opponent Result Score Record
Aug 12, 2023 8:00 AM neutral Madison Jamboree @ Union University 0-0 0-0
Aug 17, 2023 4:30 PM away @ Dresden 1 Mile Jamboree 0-0 0-0
Aug 28, 2023 4:45 PM away @ South Gibson 1.5 Mile 0-0 0-0
Aug 31, 2023 4:45 PM away @ Martin Middle 1.5 0-0 0-0
Sep 5, 2023 4:30 PM away @ Northeast 0-0 0-0
Sep 7, 2023 4:45 PM away @ St. Mary's 2 Mile 0-0 0-0
Sep 14, 2023 4:45 PM away @ Best of the West 0-0 0-0
Sep 18, 2023 4:45 PM away @ Haywood Jamboree 0-0 0-0
Sep 25, 2023 TBD away @ Lexington 2 Mile 0-0 0-0
Sep 27, 2023 4:00 PM away @ Private School Championships 0-0 0-0
Oct 14, 2023 TBD away @ Regional Meet 0-0 0-0
Oct 28, 2023 TBD away @ State Cross Country Championships 0-0 0-0